FCC-5845 SERIES     SMT POWER INDUCTORS  
* Available in surface mount packaging        
* Low profile        
* Suitable for reflow soldering        
* Low cost        
* Customer special design        
 
Part Inductance DC. R Rated Current TEST FREQ.
Number (uH¡¾20%) (§Ù max.) (A max.) (F)
FCC-5845-100 10 0.10 1.44 2.52 MHz
FCC-5845-120 12 0.12 1.40 2.52 MHz
FCC-5845-150 15 0.14 1.30 2.52 MHz
FCC-5845-180 18 0.15 1.23 2.52 MHz
FCC-5845-220 22 0.18 1.12 2.52 MHz
FCC-5845-270 27 0.20 0.96 2.52 MHz
FCC-5845-330 33 0.23 0.88 2.52 MHz
FCC-5845-390 39 0.32 0.80 2.52 MHz
FCC-5845-470 47 0.37 0.72 2.52 MHz
FCC-5845-560 56 0.42 0.68 2.52 MHz
FCC-5845-680 68 0.46 0.60 2.52 MHz
FCC-5845-820 82 0.60 0.58 2.52 MHz
FCC-5845-101 100 0.70 0.52 1.00 KHz
FCC-5845-121 120 0.94 0.48 1.00 KHz
FCC-5845-151 150 1.10 0.40 1.00 KHz
FCC-5845-181 180 1.38 0.38 1.00 KHz
FCC-5845-221 220 1.57 0.35 1.00 KHz
FCC-5845-331 330 1.80 0.30 1.00 KHz
     
* Operating temperature : -40'C to +85'C     

 

| FCC-4DT | FCC-4PP | FCC-7605 | FCC-5845 | FCC-127 | FCC-8004D | FCC-4AT |

 

| HOME |