FCC-7605 SERIES     SMT POWER INDUCTORS
 
* Available in surface mount packaging        
* Low profile        
* Suitable for reflow soldering        
* Magnetically shielded      
             
Part Inductance DC. R Rated Current
Number (uH¡¾25%) (§Ù max.) (A max.) Typical inductance vs. current  
FCC-7605-100 10 0.065 0.80
                           
FCC-7605-120 12 0.095 0.70
FCC-7605-150 15 0.110 0.65
FCC-7605-180 18 0.125 0.60
FCC-7605-220 22 0.160 0.50
FCC-7605-270 27 0.180 0.47
FCC-7605-330 33 0.21 0.45
FCC-7605-390 39 0.27 0.42
FCC-7605-470 47 0.37 0.37
FCC-7605-560 56 0.40 0.35
FCC-7605-680 68 0.46 0.32
FCC-7605-820 82 0.60 0.30
FCC-7605-101 100 0.69 0.26
FCC-7605-121 120 0.79 0.24
FCC-7605-151 150 1.14 0.21
FCC-7605-181 180 1.24 0.19
FCC-7605-221 220 1.96 0.17
FCC-7605-331 330 2.40 0.15
         
* Inductance tested at 100KHz 0.1V.        
* Operating temperature : -40'C to +85'C        

 

| FCC-4DT | FCC-4PP | FCC-7605 | FCC-5845 | FCC-127 | FCC-8004D | FCC-4AT |

 

| HOME |