FCC-4DT SERIES     SMT POWER INDUCTORS 
   
* Available in surface mount packaging 
* Low profile
Typical inductance vs. current  
* Low cost  
   
* Customer special design
 
Part Inductance DC. R Rated Current Raited L
Number (uH¡¾20%) (§Ù max.) (A max.) (uH min.)
FCC-4DT-102 1.0 0.045 2 0.6
FCC-4DT-152 1.5 0.050 1.9 0.8
FCC-4DT-222 2.2 0.060 1.5 0.9
FCC-4DT-332 3.3 0.070 1.2 1.5
FCC-4DT-472 4.7 0.080 1.2 2.0
FCC-4DT-682 6.8 0.085 1 3.0
FCC-4DT-103 10 0.095 0.70 5.0
FCC-4DT-153 15 0.135 0.60 6.0
Typical inductance vs. current
FCC-4DT-223 22 0.160 0.50 10
FCC-4DT-333 33 0.275 0.45 12
FCC-4DT-473 47 0.550 0.35 20
FCC-4DT-683 68 0.575 0.29 30
FCC-4DT-104 100 1.10 0.24 40
FCC-4DT-154 150 1.40 0.21 60
FCC-4DT-224 220 2.25 0.17 90
FCC-4DT-334 330 2.90 0.16 100
FCC-4DT-474 470 3.60 0.14 150
FCC-4DT-684 680 4.55 0.12 200
 
 
* Inductance tested at 100KHz 0.1V.
* Operating temperature : -40'C to +85'C

 

| FCC-4DT | FCC-4PP | FCC-7605 | FCC-5845 | FCC-127 | FCC-8004D | FCC-4AT |

 

| HOME |